Home

Savant aripi colonie mnd1 Monet acces Deşert

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

Dynamic interactions of the homologous pairing 2 (Hop2)–meiotic nuclear  divisions 1 (Mnd1) protein complex with meiotic presynaptic filaments in  budding yeast - ScienceDirect
Dynamic interactions of the homologous pairing 2 (Hop2)–meiotic nuclear divisions 1 (Mnd1) protein complex with meiotic presynaptic filaments in budding yeast - ScienceDirect

Anti-MND1 antibody (ab235395) | Abcam
Anti-MND1 antibody (ab235395) | Abcam

PDF] Mechanistic insights into the role of Hop2–Mnd1 in meiotic homologous  DNA pairing | Semantic Scholar
PDF] Mechanistic insights into the role of Hop2–Mnd1 in meiotic homologous DNA pairing | Semantic Scholar

Heterodimeric complexes of Hop2 and Mnd1 function with Dmc1 to promote  meiotic homolog juxtaposition and strand assimilation | PNAS
Heterodimeric complexes of Hop2 and Mnd1 function with Dmc1 to promote meiotic homolog juxtaposition and strand assimilation | PNAS

MND1 Antibody (G-4) | SCBT - Santa Cruz Biotechnology
MND1 Antibody (G-4) | SCBT - Santa Cruz Biotechnology

HOP2-MND1 modulates RAD51 binding to nucleotides and DNA | Nature  Communications
HOP2-MND1 modulates RAD51 binding to nucleotides and DNA | Nature Communications

The Hop2–Mnd1 complex acts by enhancing two separate and critical... |  Download Scientific Diagram
The Hop2–Mnd1 complex acts by enhancing two separate and critical... | Download Scientific Diagram

MND1 Polyclonal Antibody – Bioss
MND1 Polyclonal Antibody – Bioss

Hop2-Mnd1 Condenses DNA to Stimulate the Synapsis Phase of DNA Strand  Exchange - ScienceDirect
Hop2-Mnd1 Condenses DNA to Stimulate the Synapsis Phase of DNA Strand Exchange - ScienceDirect

MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody
MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody

MND1 122 150 934 : KISSLING Snap Action Switches | TE Connectivity
MND1 122 150 934 : KISSLING Snap Action Switches | TE Connectivity

Working model for the function of Mnd1/Hop2. Dmc1 and Rad51 (green and... |  Download Scientific Diagram
Working model for the function of Mnd1/Hop2. Dmc1 and Rad51 (green and... | Download Scientific Diagram

MND1 antibody (11636-1-AP) | Proteintech
MND1 antibody (11636-1-AP) | Proteintech

MND1 041 100 : KISSLING Snap Action Switches | TE Connectivity
MND1 041 100 : KISSLING Snap Action Switches | TE Connectivity

MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody
MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody

The role of the Hop2–Mnd1 proteins in recombination. ( a ) Upon... |  Download Scientific Diagram
The role of the Hop2–Mnd1 proteins in recombination. ( a ) Upon... | Download Scientific Diagram

Model for the mechanism of the Hop2-Mnd1-RAD51/DMC1-ssDNA ensemble. (a)...  | Download Scientific Diagram
Model for the mechanism of the Hop2-Mnd1-RAD51/DMC1-ssDNA ensemble. (a)... | Download Scientific Diagram

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

Bipartite stimulatory action of the Hop2–Mnd1 complex on the Rad51  recombinase
Bipartite stimulatory action of the Hop2–Mnd1 complex on the Rad51 recombinase

MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody
MND1 Gene - GeneCards | MND1 Protein | MND1 Antibody

MND1 and PSMC3IP control PARP inhibitor sensitivity in mitotic cells -  ScienceDirect
MND1 and PSMC3IP control PARP inhibitor sensitivity in mitotic cells - ScienceDirect

The bipartite action of the Hop2-Mnd1 complex in recombinase... | Download  Scientific Diagram
The bipartite action of the Hop2-Mnd1 complex in recombinase... | Download Scientific Diagram

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

MND1 Antibody (ABIN529548)
MND1 Antibody (ABIN529548)

Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of  Homologous Recombination
Biomolecules | Free Full-Text | The Hop2-Mnd1 Complex and Its Regulation of Homologous Recombination

Overall structure of Hop2–Mnd1. (A) Two orthogonal views of the... |  Download Scientific Diagram
Overall structure of Hop2–Mnd1. (A) Two orthogonal views of the... | Download Scientific Diagram